This Course is designed for those who have passed the Xth standard or equivalent examination from a recognised Board and would like to continue their education towards a SeniorSeconclary Certification, equivalent to XII standard.Your can choose subjects from the Scheme of Subjects given in below Table. However, you will be required to successfully complete a minimum of five subjects with atleast one language or at most two languages, which is compulsoy for Certification.
The Scheme of Studies for Senior Secondary Courses is shown in below Table. For obtaining a pass certificate, you are required to pass in a minimum of five subjects Including one or maximum of two languages from Group 'A'and other three or four subjects from Group (B). However, you are free to take upto two additional subjects. Thus, in all you can choose maximum of seven subtects.
Table-1 : Scheme of Studies for Academic Courses | |||||
---|---|---|---|---|---|
SENIOR SECONDARY LEVEL (XII) | Theory/Practical | No. of Papers | Maxi. Marks | Durations(hrs.) | |
Number of Papers | |||||
(301) Hindi | Theory | 1 | 100 | 3 | |
(302) English | Theory | 1 | 100 | 3 | |
(306) Urdu | Theory | 1 | 100 | 3 | |
(309) Sanskrit | Theory | 1 | 100 | 3 | |
(307) Gujarati | Theory | 1 | 100 | 3 | |
(303) Bengali | Theory | 1 | 100 | 3 | |
(304) Tamil | Theory | 1 | 100 | 3 | |
(305) Odia | Theory | 1 | 100 | 3 | |
(310) Punjabi | Theory | 1 | 100 | 3 | |
Group (B) | 3 | ||||
(311) Mathematics | Theory | 1 | 100 | 3 | |
(321) Home Science* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 3 | ||
(328) Psychology | Theory | 1 | 100 | 3 | |
(316) Geography* | Theory | 1 | 100 | 3 | |
Pratical | 1 | 20 | 3 | ||
(318) Economics | Theory | 1 | 100 | 3 | |
(319) Business Studies | Theory | 1 | 100 | 3 | |
(332) Painting* | Theory | 1 | 100 | 1? | |
(336) Data Entry Operations* | Theory | 1 | 40 | 2 | |
Group (C) | 3 | ||||
(312) Physics* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 3 | ||
(315) History | Theory | 1 | 100 | 3 | |
(339) Library and Information Science* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 3 | ||
Group (D) | 3 | ||||
(313) Chemistry* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 3 | ||
(317) Political Science | Theory | 1 | 100 | 3 | |
(335) Mass Communication* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 3 | ||
Group (E) | 3 | ||||
(314) Biology* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 3 | ||
(320) Accountancy | Theory | 1 | 100 | 3 | |
(338) Introduction to Law | Theory | 1 | 100 | 3 | |
Group (F) | 3 | ||||
(330) Computer Science* | Theory | 1 | 60 | 3 | |
Pratical | 1 | 40 | 2 | ||
(331) Sociology | Theory | 1 | 100 | 3 | |
(333) Environmental Science* | Theory | 1 | 80 | 3 | |
Pratical | 1 | 20 | 2 | ||
Exam of these subjects will be held on same day & same time | |||||
Five subjects with either one or two languages from Group A and the remaining subjects from Group B, C, D, E and F (only one subject from each group C, D, E and F). | |||||
Two additional subjects can be taken from any group (only one subject from each group C, D, E and F) with additional fee as per NIOS norms. | |||||
Join NIOS for flexible education, expert support, and diverse courses. Study at your pace and achieve your goals.
1153/11, 2nd floor, Govind Puri Kalkaji, South Delhi, Delhi 110019 India