Subjects List Of NIOS 10th (Secondary)
SECONDARY COURSE (CLASS X)
This Course is equivalent to the Xth standard. You can choose subjects from the Scheme of Studies given in below Table. However, you will he required to success., complete a minimum of five subjects with atleast one language or at most two languages, which is compulsory for certification.
SCHEME OF STUDIES
The Scheme of Studies for Secondary Courses is shown in below Table. For obtaining a pass certificate, you are required to pass in a minimum of five subjects Including one or maximum of two languages from Group 'A'and other three or four subjects from Group (B). However, you are free to take upto two additional subjects. Thus, in all you can choose maximum of seven subtects.
Table-1 : Scheme of Studies for Academic Courses | |||||
SECONDARY LEVEL (X) | Theory/Practical | No. of Papers | Maxi. Marks | Durations(hrs.) | |
Number of Papers | |||||
(201) Hindi | Theory | 1 | 100 | 3 | |
(202) English | Theory | 1 | 100 | 3 | |
(206) Urdu | Theory | 1 | 100 | 3 | |
(209) Sanskrit | Theory | 1 | 100 | 3 | |
(203) Bengali | Theory |
Exam of these subjects will be held on same day & same time
|
1 | 100 | 3 |
(204) Marathi | Theory | 1 | 100 | 3 | |
(205) Telugu | Theory | 1 | 100 | 3 | |
(207) Gujarati | Theory | 1 | 100 | 3 | |
(208) Kannada | Theory | 1 | 100 | 3 | |
(210) Punjabi | Theory | 1 | 100 | 3 | |
(228) Assamese | Theory | 1 | 100 | 3 | |
(231) Nepali | Theory | 1 | 100 | 3 | |
(232) Malyalam | Theory | 1 | 100 | 3 | |
(233) Oriya | Theory | 1 | 100 | 3 | |
(235) Arabic | Theory | 1 | 100 | 3 | |
(236) Persian | Theory | 1 | 100 | 3 | |
(237) Tamil | Theory | 1 | 100 | 3 | |
Group (B) |
3 | ||||
(211) Mathematics* |
Theory |
1 1 |
85 15 |
3 2.5 |
|
Practical | |||||
(212) Science and Technology* |
Theory |
1 1 |
85 15 |
3 2.5 |
|
Practical | |||||
(213) Social Science |
Theory |
1 | 100 | 3 | |
(214) Economics | Theory | 1 | 100 | 3 | |
(215) Business Studies | Theory | 1 | 100 | 3 | |
(216) Home Science* |
Theory |
1 |
85 15 |
3 2.5 |
|
Practical | 1 | ||||
(222) Psychology | Theory | 1 | 100 | 3 | |
(223) Indian Culture and Heritage | Theory | 1 | 100 | 3 | |
(224) Accountancy | Theory | 1 | 100 | 3 | |
(225) Painting* | Theory | 1 | 100 | 3 | |
(229) Data Entry Operations* | Theory | 1 | 100 | 3 | |
Five subjects with either one or two languages from Group A and the remaining subjects from Group B | |||||
Two additional subjects can be taken from either of the two groups with additional fees as per NIOS norms. | |||||
Note : 1. Subjects with asterisk *have theory as well as practical work |